Brochure Printing
Brochure Printing Prices
We have a brochure price grid below showing some of our popular quantities. If you would like to see more prices click here or "more" in the tables below for a full grid popup of our prices.| Brochure Pricing with Folding | |||||||
|---|---|---|---|---|---|---|---|
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 5.5x8.5 8.5x5.5 |
100# | Standard | 4/0 | $94.95 | $125.95 | $221.95 | More |
| 4/4 | $126.95 | $155.95 | $262.95 | More | |||
| Express | 4/0 | $140.95 | $160.95 | $253.95 | More | ||
| 4/4 | $224.95 | $261.95 | $318.95 | More | |||
| Rush | 4/0 | $198.95 | $221.95 | $348.95 | More | ||
| 4/4 | $324.95 | $372.95 | $445.95 | More | |||
| Super Rush | 4/0 | $285.95 | $538.95 | $962.95 | More | ||
| 4/4 | $474.95 | $770.95 | $1,426.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 6x9 9x6 |
100# | Standard | 4/0 | $103.95 | $135.95 | $238.95 | More |
| 4/4 | $139.95 | $168.95 | $285.95 | More | |||
| Express | 4/0 | $153.95 | $174.95 | $274.95 | More | ||
| 4/4 | $249.95 | $288.95 | $347.95 | More | |||
| Rush | 4/0 | $218.95 | $242.95 | $379.95 | More | ||
| 4/4 | $362.95 | $413.95 | $489.95 | More | |||
| Super Rush | 4/0 | $315.95 | $538.95 | $962.95 | More | ||
| 4/4 | $531.95 | $770.95 | $1,426.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x11 11x8.5 |
100# | Standard | 4/0 | $157.95 | $200.95 | $353.95 | More |
| 4/4 | $220.95 | $257.95 | $435.95 | More | |||
| Express | 4/0 | $246.95 | $267.95 | $417.95 | More | ||
| 4/4 | $412.95 | $466.95 | $543.95 | More | |||
| Rush | 4/0 | $357.95 | $381.95 | $594.95 | More | ||
| 4/4 | $606.95 | $680.95 | $783.95 | More | |||
| Super Rush | 4/0 | $524.95 | $925.95 | $1,735.95 | More | ||
| 4/4 | $897.95 | $1,389.95 | $2,663.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 9x12 12x9 |
100# | Standard | 4/0 | $177.95 | $222.95 | $394.95 | More |
| 4/4 | $249.95 | $288.95 | $487.95 | More | |||
| Express | 4/0 | $278.95 | $300.95 | $466.95 | More | ||
| 4/4 | $469.95 | $529.95 | $612.95 | More | |||
| Rush | 4/0 | $405.95 | $431.95 | $667.95 | More | ||
| 4/4 | $692.95 | $774.95 | $886.95 | More | |||
| Super Rush | 4/0 | $596.95 | $925.95 | $1,735.95 | More | ||
| 4/4 | $1,026.95 | $1,389.95 | $2,663.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x14 14x8.5 |
100# | Standard | 4/0 | $259.95 | $319.95 | $567.95 | More |
| 4/4 | $371.95 | $422.95 | $712.95 | More | |||
| Express | 4/0 | $417.95 | $440.95 | $680.95 | More | ||
| 4/4 | $713.95 | $796.95 | $906.95 | More | |||
| Rush | 4/0 | $614.95 | $641.95 | $988.95 | More | ||
| 4/4 | $1,058.95 | $1,175.95 | $1,327.95 | More | |||
| Super Rush | 4/0 | $909.95 | $1,698.95 | CALL | More | ||
| 4/4 | $1,575.95 | $2,626.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 11x17 17x11 |
100# | Standard | 4/0 | $285.95 | $350.95 | $621.95 | More |
| 4/4 | $410.95 | $464.95 | $783.95 | More | |||
| Express | 4/0 | $460.95 | $484.95 | $747.95 | More | ||
| 4/4 | $791.95 | $881.95 | $999.95 | More | |||
| Rush | 4/0 | $678.95 | $707.95 | $1,089.95 | More | ||
| 4/4 | $1,175.95 | $1,302.95 | $1,467.95 | More | |||
| Super Rush | 4/0 | $1,005.95 | $1,698.95 | CALL | More | ||
| 4/4 | $1,751.95 | $2,626.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 12x18 18x12 |
100# | Standard | 4/0 | $325.95 | $397.95 | $705.95 | More |
| 4/4 | $469.95 | $529.95 | $892.95 | More | |||
| Express | 4/0 | $527.95 | $552.95 | $850.95 | More | ||
| 4/4 | $799.45 | $1,003.45 | $1,141.95 | More | |||
| Rush | 4/0 | $779.95 | $809.95 | $1,243.95 | More | ||
| 4/4 | $1,186.95 | $1,485.95 | $1,680.95 | More | |||
| Super Rush | 4/0 | $1,157.95 | $1,698.95 | CALL | More | ||
| 4/4 | $1,767.95 | $2,626.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 25.5x11 |
100# | Standard | 4/0 | $414.95 | $502.95 | $892.95 | More |
| 4/4 | $601.95 | $674.95 | $1,136.95 | More | |||
| Express | 4/0 | $640.45 | $704.95 | $1,081.95 | More | ||
| 4/4 | $925.45 | $1,300.95 | $1,459.95 | More | |||
| Rush | 4/0 | $948.95 | $1,037.95 | $1,590.95 | More | ||
| 4/4 | $1,375.95 | $1,931.95 | $2,157.95 | More | |||
| Super Rush | 4/0 | $1,410.95 | CALL | CALL | More | ||
| 4/4 | $2,051.95 | CALL | CALL | More | |||
| Brochure Pricing with Folding | |||||||
|---|---|---|---|---|---|---|---|
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 5.5x8.5 8.5x5.5 |
60# | Standard | 4/0 | $90.95 | $110.95 | $187.95 | More |
| 4/4 | $123.95 | $139.95 | $229.95 | More | |||
| Express | 4/0 | $127.95 | $142.95 | $219.95 | More | ||
| 4/4 | $188.95 | $193.95 | $283.95 | More | |||
| Rush | 4/0 | $179.95 | $194.95 | $297.95 | More | ||
| 4/4 | $270.95 | $270.95 | $393.95 | More | |||
| Super Rush | 4/0 | $284.95 | $538.95 | $962.95 | More | ||
| 4/4 | $393.95 | $770.95 | $1,426.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 6x9 9x6 |
60# | Standard | 4/0 | $98.95 | $117.95 | $200.95 | More |
| 4/4 | $135.95 | $150.95 | $247.95 | More | |||
| Express | 4/0 | $140.95 | $153.95 | $236.95 | More | ||
| 4/4 | $208.95 | $211.95 | $308.95 | More | |||
| Rush | 4/0 | $198.95 | $210.95 | $322.95 | More | ||
| 4/4 | $300.95 | $297.95 | $430.95 | More | |||
| Super Rush | 4/0 | $285.95 | $538.95 | $962.95 | More | ||
| 4/4 | $438.95 | $770.95 | $1,426.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x11 11x8.5 |
60# | Standard | 4/0 | $148.95 | $169.95 | $288.95 | More |
| 4/4 | $214.95 | $226.95 | $369.95 | More | |||
| Express | 4/0 | $222.95 | $232.95 | $349.95 | More | ||
| 4/4 | $340.95 | $332.95 | $476.95 | More | |||
| Rush | 4/0 | $321.95 | $329.95 | $492.95 | More | ||
| 4/4 | $498.95 | $479.95 | $682.95 | More | |||
| Super Rush | 4/0 | $470.95 | $925.95 | $1,735.95 | More | ||
| 4/4 | $735.95 | $1,389.95 | $2,663.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 9x12 12x9 |
60# | Standard | 4/0 | $166.95 | $187.95 | $318.95 | More |
| 4/4 | $241.95 | $253.95 | $412.95 | More | |||
| Express | 4/0 | $250.95 | $259.95 | $389.95 | More | ||
| 4/4 | $387.95 | $375.95 | $534.95 | More | |||
| Rush | 4/0 | $363.95 | $369.95 | $552.95 | More | ||
| 4/4 | $569.95 | $543.95 | $769.95 | More | |||
| Super Rush | 4/0 | $533.95 | $925.95 | $1,735.95 | More | ||
| 4/4 | $842.95 | $1,389.95 | $2,663.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x14 14x8.5 |
60# | Standard | 4/0 | $243.95 | $264.95 | $449.95 | More |
| 4/4 | $360.95 | $367.95 | $594.95 | More | |||
| Express | 4/0 | $374.95 | $377.95 | $559.95 | More | ||
| 4/4 | $586.95 | $557.95 | $785.95 | More | |||
| Rush | 4/0 | $549.95 | $546.95 | $807.95 | More | ||
| 4/4 | $867.95 | $816.95 | $1,146.95 | More | |||
| Super Rush | 4/0 | $812.95 | $1,698.95 | CALL | More | ||
| 4/4 | $1,289.95 | $2,626.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 11x17 17x11 |
60# | Standard | 4/0 | $267.95 | $289.95 | $491.95 | More |
| 4/4 | $397.95 | $403.95 | $652.95 | More | |||
| Express | 4/0 | $413.95 | $414.95 | $613.95 | More | ||
| 4/4 | $649.95 | $614.95 | $865.95 | More | |||
| Rush | 4/0 | $608.95 | $602.95 | $888.95 | More | ||
| 4/4 | $962.95 | $902.95 | $1,266.95 | More | |||
| Super Rush | 4/0 | $900.95 | $1,698.95 | CALL | More | ||
| 4/4 | $1,431.95 | $2,626.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 12x18 18x12 |
60# | Standard | 4/0 | $304.95 | $326.95 | $554.95 | More |
| 4/4 | $454.95 | $458.95 | $741.95 | More | |||
| Express | 4/0 | $472.95 | $471.95 | $696.95 | More | ||
| 4/4 | $745.95 | $702.95 | $986.95 | More | |||
| Rush | 4/0 | $696.95 | $687.95 | $1,012.95 | More | ||
| 4/4 | $1,106.95 | $1,034.95 | $1,447.95 | More | |||
| Super Rush | 4/0 | $1,032.95 | $1,698.95 | CALL | More | ||
| 4/4 | $1,647.95 | $2,626.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 25.5x11 |
60# | Standard | 4/0 | $387.95 | $410.95 | $696.95 | More |
| 4/4 | $582.95 | $582.95 | $939.95 | More | |||
| Express | 4/0 | $554.95 | $598.95 | $880.95 | More | ||
| 4/4 | $843.95 | $899.95 | $1,258.95 | More | |||
| Rush | 4/0 | $819.95 | $878.95 | $1,288.95 | More | ||
| 4/4 | $1,253.95 | $1,329.95 | $1,855.95 | More | |||
| Super Rush | 4/0 | $1,217.95 | CALL | CALL | More | ||
| 4/4 | $1,868.95 | CALL | CALL | More | |||
| Brochure Pricing with Score and Folding | |||||||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 5.5x8.5 8.5x5.5 |
12pt | Standard | 4/0 | $119.95 | $172.95 | $234.95 | More |
| 4/4 | $119.95 | $172.95 | $234.95 | More | |||
| Express | 4/0 | $162.95 | $224.95 | $264.95 | More | ||
| 4/4 | $162.95 | $224.95 | $264.95 | More | |||
| Rush | 4/0 | $244.95 | $337.95 | $397.95 | More | ||
| 4/4 | $244.95 | $337.95 | $397.95 | More | |||
| Super Rush | 4/0 | $367.95 | $597.95 | $1,100.95 | More | ||
| 4/4 | $455.95 | $995.95 | $1,897.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 6x9 9x6 |
12pt | Standard | 4/0 | $134.95 | $192.95 | $261.95 | More |
| 4/4 | $134.95 | $192.95 | $261.95 | More | |||
| Express | 4/0 | $182.95 | $251.95 | $296.95 | More | ||
| 4/4 | $182.95 | $251.95 | $296.95 | More | |||
| Rush | 4/0 | $274.95 | $377.95 | $445.95 | More | ||
| 4/4 | $274.95 | $377.95 | $445.95 | More | |||
| Super Rush | 4/0 | $412.95 | $597.95 | $1,100.95 | More | ||
| 4/4 | $455.95 | $995.95 | $1,897.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x11 9x12 11x8.5 12x9 |
12pt | Standard | 4/0 | $265.95 | $375.95 | $509.95 | More |
| 4/4 | $265.95 | $375.95 | $509.95 | More | |||
| Express | 4/0 | $360.95 | $494.95 | $578.95 | More | ||
| 4/4 | $360.95 | $494.95 | $578.95 | More | |||
| Rush | 4/0 | $541.95 | $742.95 | $868.95 | More | ||
| 4/4 | $541.95 | $742.95 | $868.95 | More | |||
| Super Rush | 4/0 | $812.95 | $1,114.95 | $2,084.95 | More | ||
| 4/4 | $812.95 | $1,886.95 | $3,678.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x14 14x8.5 |
12pt | Standard | 4/0 | $291.95 | $413.95 | $559.95 | More |
| 4/4 | $291.95 | $413.95 | $559.95 | More | |||
| Express | 4/0 | $397.95 | $543.95 | $635.95 | More | ||
| 4/4 | $397.95 | $543.95 | $635.95 | More | |||
| Rush | 4/0 | $596.95 | $815.95 | $953.95 | More | ||
| 4/4 | $596.95 | $815.95 | $953.95 | More | |||
| Super Rush | 4/0 | $895.95 | $2,073.95 | $4,053.95 | More | ||
| 4/4 | $1,523.95 | $3,667.95 | $7,240.95 | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 11x17 17x11 |
12pt | Standard | 4/0 | $456.95 | $643.95 | $871.95 | More |
| 4/4 | $456.95 | $643.95 | $871.95 | More | |||
| Express | 4/0 | $622.95 | $848.95 | $990.95 | More | ||
| 4/4 | $622.95 | $848.95 | $990.95 | More | |||
| Rush | 4/0 | $934.95 | $1,273.95 | $1,486.95 | More | ||
| 4/4 | $934.95 | $1,273.95 | $1,486.95 | More | |||
| Super Rush | 4/0 | $1,402.95 | $2,073.95 | CALL | More | ||
| 4/4 | $1,523.95 | $3,667.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 12x18 18x12 |
12pt | Standard | 4/0 | $526.95 | $742.95 | $1,004.95 | More |
| 4/4 | $526.95 | $742.95 | $1,004.95 | More | |||
| Express | 4/0 | $688.45 | $978.95 | $1,142.95 | More | ||
| 4/4 | $717.95 | $978.95 | $1,142.95 | More | |||
| Rush | 4/0 | $1,032.95 | $1,468.95 | $1,714.95 | More | ||
| 4/4 | $1,076.95 | $1,468.95 | $1,714.95 | More | |||
| Super Rush | 4/0 | $1,549.95 | $2,203.95 | CALL | More | ||
| 4/4 | $1,615.95 | $3,667.95 | CALL | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 25.5x11 11x25.5 |
12pt | Standard | 4/0 | $683.95 | $963.95 | $1,302.95 | More |
| 4/4 | $683.95 | $963.95 | $1,302.95 | More | |||
| Express | 4/0 | $932.95 | $1,270.95 | $1,481.95 | More | ||
| 4/4 | $932.95 | $1,270.95 | $1,481.95 | More | |||
| Rush | 4/0 | $1,399.95 | $1,906.95 | $2,222.95 | More | ||
| 4/4 | $1,399.95 | $1,906.95 | $2,222.95 | More | |||
| Super Rush | 4/0 | $2,099.95 | CALL | CALL | More | ||
| 4/4 | $2,099.95 | CALL | CALL | More | |||
| Brochure Pricing with Score and Folding | |||||||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 5.5x8.5 8.5x5.5 |
16pt | Standard | 4/0 | $145.95 | $196.95 | $270.95 | More |
| 4/4 | $145.95 | $196.95 | $270.95 | More | |||
| Express | 4/0 | $193.95 | $253.95 | $302.95 | More | ||
| 4/4 | $193.95 | $253.95 | $302.95 | More | |||
| Rush | 4/0 | $290.95 | $380.95 | $454.95 | More | ||
| 4/4 | $290.95 | $380.95 | $454.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 6x9 9x6 |
16pt | Standard | 4/0 | $162.95 | $219.95 | $302.95 | More |
| 4/4 | $162.95 | $219.95 | $302.95 | More | |||
| Express | 4/0 | $217.95 | $284.95 | $338.95 | More | ||
| 4/4 | $217.95 | $284.95 | $338.95 | More | |||
| Rush | 4/0 | $326.95 | $427.95 | $508.95 | More | ||
| 4/4 | $326.95 | $427.95 | $508.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x11 9x12 11x8.5 12x9 |
16pt | Standard | 4/0 | $321.95 | $430.95 | $590.95 | More |
| 4/4 | $321.95 | $430.95 | $590.95 | More | |||
| Express | 4/0 | $430.95 | $559.95 | $662.95 | More | ||
| 4/4 | $430.95 | $559.95 | $662.95 | More | |||
| Rush | 4/0 | $646.95 | $839.95 | $994.95 | More | ||
| 4/4 | $646.95 | $839.95 | $994.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 8.5x14 14x8.5 |
16pt | Standard | 4/0 | $353.95 | $473.95 | $649.95 | More |
| 4/4 | $353.95 | $473.95 | $649.95 | More | |||
| Express | 4/0 | $473.95 | $615.95 | $728.95 | More | ||
| 4/4 | $473.95 | $615.95 | $728.95 | More | |||
| Rush | 4/0 | $710.95 | $923.95 | $1,093.95 | More | ||
| 4/4 | $710.95 | $923.95 | $1,093.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 11x17 17x11 |
16pt | Standard | 4/0 | $553.95 | $738.95 | $1,012.95 | More |
| 4/4 | $553.95 | $738.95 | $1,012.95 | More | |||
| Express | 4/0 | $741.95 | $961.95 | $1,136.95 | More | ||
| 4/4 | $741.95 | $961.95 | $1,136.95 | More | |||
| Rush | 4/0 | $1,112.95 | $1,442.95 | $1,705.95 | More | ||
| 4/4 | $1,112.95 | $1,442.95 | $1,705.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 12x18 18x12 |
16pt | Standard | 4/0 | $606.50 | $851.95 | $1,167.95 | More |
| 4/4 | $638.95 | $851.95 | $1,167.95 | More | |||
| Express | 4/0 | $758.50 | $1,108.95 | $1,310.95 | More | ||
| 4/4 | $856.95 | $1,108.95 | $1,310.95 | More | |||
| Rush | 4/0 | $1,137.95 | $1,663.95 | $1,966.95 | More | ||
| 4/4 | $1,285.95 | $1,663.95 | $1,966.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
| Size | Paper | Turnaround | Sides | 1,000 | 2,500 | 5,000 | More |
| 25.5x11 11x25.5 |
16pt | Standard | 4/0 | $829.95 | $1,105.95 | $1,514.95 | More |
| 4/4 | $829.95 | $1,105.95 | $1,514.95 | More | |||
| Express | 4/0 | $1,086.50 | $1,439.95 | $1,700.95 | More | ||
| 4/4 | $1,112.95 | $1,439.95 | $1,700.95 | More | |||
| Rush | 4/0 | $1,629.95 | $2,159.95 | $2,551.95 | More | ||
| 4/4 | $1,669.95 | $2,159.95 | $2,551.95 | More | |||
| Super Rush | 4/0 | N/A | N/A | N/A | More | ||
| 4/4 | N/A | N/A | N/A | More | |||
Brochure Printing Product Details
All brochures are printed in full color on high quality stock. We use modern printing technology to provide you with the best look for your business. The quality of all your printing materials, including your brochure, reflect on your company and we take great pride in helping you achieve that spectacular image you are looking for.Graphic Design Service
Give us the opportunity to design your brochure with our cutting edge design team. You only have one chance to make a first impression with your new brochure and we can help make sure that it’s a great one.Available Brochure Paper or Stock
- 16pt Extra Thick C2S Cardstock
- 12pt Thick C2S Cardstock
- 100# Gloss Text Paper
- 60# Uncoated Offset Paper
Paper or Stock Coatings:
(Not available on all paper or stock)- No Coating (Both Sides)
- UV High Gloss Coating (Both Sides)
- UV High Gloss Coating (Front Only)
Standard and Custom Quantity
We can print brochure quantities anywhere from 25 to 500 on our digital press and from 1,000 to 100,000 and more on our state of the art sheetfed offset presses. Custom quantity printing is also available for your brochures.Standard and Custom Printing Sizes
We offer several standard sizes for brochure printing and we also have the ability to offer custom sizes too.Options Available for Brochures
|
|
Standard and Custom Printing Sizes
We offer several standard sizes for brochure printing and we also have the ability to offer custom sizes too.Templates & Specs
Brochure Templates & Specs We have standard size templates below for you to download to help you design your brochure. Keep in mind that if you are having difficulty, we can design your brochure for you as an option.Brochure Specs
If you are doing a custom size or do not see a template in the application you are using, please be sure to use the following specifications to design your brochure.
Resolution: 300dpi
Bleed: 1/8” (0.125”)
Color Mode: CMYK
File Format: JPEG
Brochure Template Download
Using our brochure template is simple. Just download the size and application format you need, create your artwork, and upload your design to print.| Photoshop | Size (W X H) | |
|---|---|---|
| Brochures | 8.5x5.5 Half Fold | Download |
| Brochures | 11x8.5 Half Fold | Download |
| Brochures | 11x8.5 Trifold Inside | Download |
| Brochures | 11x8.5 Trifold Outside | Download |
| Brochures | 14x8.5 4-Panel | Download |
| Brochures | 14x8.5 Half Fold | Download |
| Brochures | 14x8.5 Trifold Inside | Download |
| Brochures | 14x8.5 Trifold Outside | Download |
| Brochures | 17x11 4-Panel | Download |
| Brochures | 17x11 Half Fold | Download |
| Brochures | 17x11 Trifold Inside | Download |
| Brochures | 17x11 Trifold Outside | Download |
| Brochures | 25.5x11 Trifold Inside | Download |
| Brochures | 25.5x11 Trifold Outside | Download |